Las Vegas Nevada Neighborhoods | $500-750K | Page 3

Showing Subdivisions 141-210 of 219

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Rolling Hills 3 $221 2854 sq. ft. 1996 0.0%
Rosewood Manor 1 $209 2862 sq. ft. 2003 0.0%
Russell Fort Apache 7 $265 2346 sq. ft. 2003 0.0%
Russell Tenaya 3 $265 2125 sq. ft. 1997 0.0%
Sable Oaks 2 $255 2746 sq. ft. 2007 0.0%
Sage Shores 2 $334 1597 sq. ft. 1989 0.0%
Sage Springs 2 $279 1952 sq. ft. 2003 0.0%
San Marcos 2 $325 2161 sq. ft. 2002 0.0%
Sedona At Southwest Ranch 5 $237 3207 sq. ft. 2004 0.0%
Sequoia 1 $375 1548 sq. ft. 1995 0.0%
Setona At Southern Highlands 4 $285 2439 sq. ft. 2002 0.0%
Shadow Hills 2 $307 2029 sq. ft. 1984 0.0%
Sienna Ridge 2 $213 3152 sq. ft. 1976 0.0%
Sierra De Oro 1 $227 2491 sq. ft. 1981 0.0%
Sierra Deplata 1 $270 2317 sq. ft. 1984 0.0%
Sierra Ranch Village 1 $144 3934 sq. ft. 2007 0.0%
Sierra Ridge 2 $434 1232 sq. ft. 1997 0.0%
Silver Pointe 2 $212 3096 sq. ft. 1998 0.0%
Silverado Hills 4 $255 2671 sq. ft. 1996 0.0%
Silverado Spencer 3 $257 2584 sq. ft. 2000 0.0%
Silverado Trails 1 $262 2255 sq. ft. 1997 100.0%
Silverstone Ranch 15 $239 2263 sq. ft. 2005 6.7%
Sky Ranch 2 $310 1920 sq. ft. 1971 0.0%
Solano At The Vistas 4 $308 2318 sq. ft. 2004 0.0%
Solitude 3 $240 2557 sq. ft. 1997 0.0%
South Mountain 21 $239 2421 sq. ft. 2007 4.8%
Southstar At The Ridges Summerlin 2 $332 1922 sq. ft. 2002 0.0%
Spanish Oaks 7 $302 2390 sq. ft. 1978 14.3%
Spencer Pyle 1 $215 2968 sq. ft. 2000 0.0%
Spencer Ridge 2 $264 2048 sq. ft. 1996 0.0%
Spinnaker At Town Center 3 $231 2330 sq. ft. 2005 33.3%
Springfield At Summerlin 1 $300 2431 sq. ft. 2002 0.0%
Springs At Spanish Trail 12 $347 1478 sq. ft. 1987 0.0%
Stonehaven 2 $270 2458 sq. ft. 1972 0.0%
Storybook Cove 1 $221 2579 sq. ft. 2007 0.0%
Summerglen 1 $214 2946 sq. ft. 1998 0.0%
Summit At Peccole Ranch 4 $296 1910 sq. ft. 1994 0.0%
Sun City Las Vegas 82 $356 1769 sq. ft. 1994 2.4%
Sun City Summerlin 88 $331 1599 sq. ft. 1992 1.1%
Sunland Village 1 $342 1536 sq. ft. 1977 0.0%
Sunrise Highlands 7 $210 2608 sq. ft. 2015 0.0%
Sunrise Manor 1 $240 2294 sq. ft. 1947 0.0%
Sunset Hills 1 $271 2211 sq. ft. 1996 0.0%
Sycamore Ridge 1 $350 1430 sq. ft. 1999 0.0%
Tamarisk 3 $272 2118 sq. ft. 1996 33.3%
Tapestry 1 $254 2204 sq. ft. 1994 0.0%
Tennistates 3 $184 2878 sq. ft. 1979 0.0%
Terrasano 3 $229 2225 sq. ft. 2006 0.0%
Teton Ridge 2 $299 2033 sq. ft. 1995 0.0%
Tompkins Grand Canyon 1 $255 2078 sq. ft. 2000 0.0%
Topaz 2 $223 2270 sq. ft. 1996 0.0%
Topaz Canyon 3 $303 1709 sq. ft. 1998 0.0%
Trade Winds 4 $318 1748 sq. ft. 1988 0.0%
Tropical Jones 3 $266 2457 sq. ft. 2002 0.0%
Tropicana Heights 3 $260 2221 sq. ft. 1976 0.0%
Twilight At Cactus Hills 4 $246 2148 sq. ft. 2007 0.0%
Valley West 14 $273 2053 sq. ft. 1985 14.3%
Veer Towers 38 $742 833 sq. ft. 2007 0.0%
Verona 1 $232 2904 sq. ft. 1998 0.0%
Versante 2 $236 2582 sq. ft. 2008 0.0%
Via Valencia Via Ventura 2 $216 3132 sq. ft. 2006 0.0%
Villa Bonita South 1 $242 2434 sq. ft. 1975 0.0%
Villa Finestra 2 $300 2286 sq. ft. 1991 0.0%
Vista Del Lago 3 $306 1867 sq. ft. 1988 0.0%
Vista Del Oro 1 $308 2210 sq. ft. 1994 0.0%
Westpark Summerlin Village 2 $304 1852 sq. ft. 2014 0.0%
Westwood Village 3 $272 2102 sq. ft. 1968 0.0%
Wild Rose 1 $230 2392 sq. ft. 1995 0.0%
Wildwood Sunrise 1 $307 2210 sq. ft. 1979 0.0%
Willow Glen At Summerlin 3 $383 1615 sq. ft. 2000 0.0%

Showing Subdivisions 141-210 of 219